<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Devel::DProf &#8211; broken by the passage of time</title>
	<atom:link href="http://blog.timbunce.org/2008/07/12/devel-dprof-broken-by-the-passage-of-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.timbunce.org/2008/07/12/devel-dprof-broken-by-the-passage-of-time/</link>
	<description>Listen. Reflect. Explore. Solve.</description>
	<lastBuildDate>Sun, 14 Apr 2013 08:36:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: NYTProf v5 &#8211; Flaming Precision &#124; Not this...</title>
		<link>http://blog.timbunce.org/2008/07/12/devel-dprof-broken-by-the-passage-of-time/#comment-3042</link>
		<dc:creator><![CDATA[NYTProf v5 &#8211; Flaming Precision &#124; Not this...]]></dc:creator>
		<pubDate>Tue, 09 Apr 2013 09:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=48#comment-3042</guid>
		<description><![CDATA[[...] one thing the old and deeply flawed Devel::DProf profiler can do that NYTProf hasn&#8217;t been able to: the DProf dprofpp utility can [...]]]></description>
		<content:encoded><![CDATA[<p>[...] one thing the old and deeply flawed Devel::DProf profiler can do that NYTProf hasn&#8217;t been able to: the DProf dprofpp utility can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NYTProf - A nice perl profiler &#171; Hao&#8217;s Blog</title>
		<link>http://blog.timbunce.org/2008/07/12/devel-dprof-broken-by-the-passage-of-time/#comment-381</link>
		<dc:creator><![CDATA[NYTProf - A nice perl profiler &#171; Hao&#8217;s Blog]]></dc:creator>
		<pubDate>Tue, 28 Oct 2008 09:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=48#comment-381</guid>
		<description><![CDATA[[...] http://blog.timbunce.org/2008/07/12/devel-dprof-broken-by-the-passage-of-time/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blog.timbunce.org/2008/07/12/devel-dprof-broken-by-the-passage-of-time/" rel="nofollow">http://blog.timbunce.org/2008/07/12/devel-dprof-broken-by-the-passage-of-time/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NYTProf 2.05 - assorted fixes &#171; Not this&#8230;</title>
		<link>http://blog.timbunce.org/2008/07/12/devel-dprof-broken-by-the-passage-of-time/#comment-364</link>
		<dc:creator><![CDATA[NYTProf 2.05 - assorted fixes &#171; Not this&#8230;]]></dc:creator>
		<pubDate>Wed, 08 Oct 2008 23:37:47 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=48#comment-364</guid>
		<description><![CDATA[[...] there&#8217;s a trade-off: the accuracy of the timings drops significantly. Still far better than Devel::DProf, but far worse than normal. You&#8217;re dependent on how often the cached time value gets updated [...]]]></description>
		<content:encoded><![CDATA[<p>[...] there&#8217;s a trade-off: the accuracy of the timings drops significantly. Still far better than Devel::DProf, but far worse than normal. You&#8217;re dependent on how often the cached time value gets updated [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NYTProf 2.04 gives you 90% smaller data files &#171; Not this&#8230;</title>
		<link>http://blog.timbunce.org/2008/07/12/devel-dprof-broken-by-the-passage-of-time/#comment-346</link>
		<dc:creator><![CDATA[NYTProf 2.04 gives you 90% smaller data files &#171; Not this&#8230;]]></dc:creator>
		<pubDate>Fri, 03 Oct 2008 11:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=48#comment-346</guid>
		<description><![CDATA[[...] NYTProf 2.04 gives you 90% smaller data&#160;files Filed under: perl &#8212; TimBunce @ 11:15 am Tags: graphs, nytprof, performance, video  At OSCON this year I gave a talk on my new pet project Devel::NYTProf v2 to a packed room. Turned out to be a lot of fun.  &#8220;The first thing I need to do is talk about Devel::DProf because it needs to be taken out and shot.&#8221; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] NYTProf 2.04 gives you 90% smaller data&nbsp;files Filed under: perl &#8212; TimBunce @ 11:15 am Tags: graphs, nytprof, performance, video  At OSCON this year I gave a talk on my new pet project Devel::NYTProf v2 to a packed room. Turned out to be a lot of fun.  &#8220;The first thing I need to do is talk about Devel::DProf because it needs to be taken out and shot.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NYTProf v2 - the background story &#171; Not this&#8230;</title>
		<link>http://blog.timbunce.org/2008/07/12/devel-dprof-broken-by-the-passage-of-time/#comment-253</link>
		<dc:creator><![CDATA[NYTProf v2 - the background story &#171; Not this&#8230;]]></dc:creator>
		<pubDate>Wed, 16 Jul 2008 21:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=48#comment-253</guid>
		<description><![CDATA[[...] DProf seems easily confused by unusual control flow, spewing &#8220;&#8230; has unstacked calls&#8221; warnings. Also, the subroutines it said were taking the most time didn&#8217;t make sense to me. Eventually I worked out that Devel::DProf is effectively broken. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] DProf seems easily confused by unusual control flow, spewing &#8220;&#8230; has unstacked calls&#8221; warnings. Also, the subroutines it said were taking the most time didn&#8217;t make sense to me. Eventually I worked out that Devel::DProf is effectively broken. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Bisbee</title>
		<link>http://blog.timbunce.org/2008/07/12/devel-dprof-broken-by-the-passage-of-time/#comment-244</link>
		<dc:creator><![CDATA[Jeff Bisbee]]></dc:creator>
		<pubDate>Sun, 13 Jul 2008 00:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=48#comment-244</guid>
		<description><![CDATA[Thanks for the insight into Devel::Dprof.  I&#039;ve always wondered how accurate those numbers are any myself prefer wallclock for the exact same reasons (other system problems that may be big red flags)]]></description>
		<content:encoded><![CDATA[<p>Thanks for the insight into Devel::Dprof.  I&#8217;ve always wondered how accurate those numbers are any myself prefer wallclock for the exact same reasons (other system problems that may be big red flags)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
