<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: NYTProf v2 &#8211; the background story</title>
	<atom:link href="http://blog.timbunce.org/2008/07/16/nytprof-v2-the-background-story/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.timbunce.org/2008/07/16/nytprof-v2-the-background-story/</link>
	<description>Listen. Reflect. Explore. Solve.</description>
	<lastBuildDate>Sun, 14 Apr 2013 08:36:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Profiling Perl code with NYTProf &#124; An Arrogant Nice Guy</title>
		<link>http://blog.timbunce.org/2008/07/16/nytprof-v2-the-background-story/#comment-2829</link>
		<dc:creator><![CDATA[Profiling Perl code with NYTProf &#124; An Arrogant Nice Guy]]></dc:creator>
		<pubDate>Mon, 03 Dec 2012 22:32:16 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=67#comment-2829</guid>
		<description><![CDATA[[...] is a post by Tim Bunce on how the updated NYTProf came into existence: NYTProf v2 &#8211; the background story. And there&#8217;s a 2008 screen cast. And there is a blog posting on the latest [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is a post by Tim Bunce on how the updated NYTProf came into existence: NYTProf v2 &#8211; the background story. And there&#8217;s a 2008 screen cast. And there is a blog posting on the latest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TimBunce</title>
		<link>http://blog.timbunce.org/2008/07/16/nytprof-v2-the-background-story/#comment-347</link>
		<dc:creator><![CDATA[TimBunce]]></dc:creator>
		<pubDate>Fri, 03 Oct 2008 13:13:14 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=67#comment-347</guid>
		<description><![CDATA[There&#039;s a link to a screencast of a presentation about NYTProf here: http://blog.timbunce.org/2008/10/03/nytprof-204-gives-you-90-smaller-data-files/]]></description>
		<content:encoded><![CDATA[<p>There&#8217;s a link to a screencast of a presentation about NYTProf here: <a href="http://blog.timbunce.org/2008/10/03/nytprof-204-gives-you-90-smaller-data-files/" rel="nofollow">http://blog.timbunce.org/2008/10/03/nytprof-204-gives-you-90-smaller-data-files/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NYTProf v2 - A major advance in perl profilers &#171; Not this&#8230;</title>
		<link>http://blog.timbunce.org/2008/07/16/nytprof-v2-the-background-story/#comment-254</link>
		<dc:creator><![CDATA[NYTProf v2 - A major advance in perl profilers &#171; Not this&#8230;]]></dc:creator>
		<pubDate>Wed, 16 Jul 2008 22:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=67#comment-254</guid>
		<description><![CDATA[[...] (I&#8217;ve written up the long story, for the record, in another post.) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (I&#8217;ve written up the long story, for the record, in another post.) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
