<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: NYTProf 2.04 gives you 90% smaller data files</title>
	<atom:link href="http://blog.timbunce.org/2008/10/03/nytprof-204-gives-you-90-smaller-data-files/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.timbunce.org/2008/10/03/nytprof-204-gives-you-90-smaller-data-files/</link>
	<description>Listen. Reflect. Explore. Solve.</description>
	<lastBuildDate>Tue, 02 Mar 2010 15:29:41 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: NYTProf v3 &#8211; Worth the wait! &#171; Not this&#8230;</title>
		<link>http://blog.timbunce.org/2008/10/03/nytprof-204-gives-you-90-smaller-data-files/#comment-1470</link>
		<dc:creator>NYTProf v3 &#8211; Worth the wait! &#171; Not this&#8230;</dc:creator>
		<pubDate>Thu, 24 Dec 2009 23:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=166#comment-1470</guid>
		<description>[...] Clark, who contributed the great zip compression for v2.04 (and a major contributor to the perl core and pumpkin for the 5.8.2+ releases) has come [...]</description>
		<content:encoded><![CDATA[<p>[...] Clark, who contributed the great zip compression for v2.04 (and a major contributor to the perl core and pumpkin for the 5.8.2+ releases) has come [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TimBunce</title>
		<link>http://blog.timbunce.org/2008/10/03/nytprof-204-gives-you-90-smaller-data-files/#comment-357</link>
		<dc:creator>TimBunce</dc:creator>
		<pubDate>Sun, 05 Oct 2008 20:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=166#comment-357</guid>
		<description>David: thanks.
Bruak: patches welcome! (Though chat on the mailing list first to co-ordinate with others. Every small step towards windows support helps.)</description>
		<content:encoded><![CDATA[<p>David: thanks.<br />
Bruak: patches welcome! (Though chat on the mailing list first to co-ordinate with others. Every small step towards windows support helps.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burak Gürsoy</title>
		<link>http://blog.timbunce.org/2008/10/03/nytprof-204-gives-you-90-smaller-data-files/#comment-356</link>
		<dc:creator>Burak Gürsoy</dc:creator>
		<pubDate>Sat, 04 Oct 2008 23:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=166#comment-356</guid>
		<description>It&#039;s really bad that this does not work on Windows :(</description>
		<content:encoded><![CDATA[<p>It&#8217;s really bad that this does not work on Windows :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Precious</title>
		<link>http://blog.timbunce.org/2008/10/03/nytprof-204-gives-you-90-smaller-data-files/#comment-353</link>
		<dc:creator>David Precious</dc:creator>
		<pubDate>Sat, 04 Oct 2008 14:47:08 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=166#comment-353</guid>
		<description>An excellent improvement to an already excellent tool.  Good work :)</description>
		<content:encoded><![CDATA[<p>An excellent improvement to an already excellent tool.  Good work :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
