<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Help me update my Perl Myths talk for 2009</title>
	<atom:link href="http://blog.timbunce.org/2009/08/13/help-me-update-my-perl-myths-talk-for-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.timbunce.org/2009/08/13/help-me-update-my-perl-myths-talk-for-2009/</link>
	<description>Listen. Reflect. Explore. Solve.</description>
	<lastBuildDate>Sun, 14 Apr 2013 08:36:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Perl Myths and Mongers in Dublin &#171; Not this&#8230;</title>
		<link>http://blog.timbunce.org/2009/08/13/help-me-update-my-perl-myths-talk-for-2009/#comment-1234</link>
		<dc:creator><![CDATA[Perl Myths and Mongers in Dublin &#171; Not this&#8230;]]></dc:creator>
		<pubDate>Tue, 22 Sep 2009 21:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=306#comment-1234</guid>
		<description><![CDATA[[...] The Perl Myths talk was a major update to my previous version, now over 18 months old, incorporating lots of updated graphs and other fresh information. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The Perl Myths talk was a major update to my previous version, now over 18 months old, incorporating lots of updated graphs and other fresh information. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is your Perl community visible? &#171; Not this&#8230;</title>
		<link>http://blog.timbunce.org/2009/08/13/help-me-update-my-perl-myths-talk-for-2009/#comment-1154</link>
		<dc:creator><![CDATA[Is your Perl community visible? &#171; Not this&#8230;]]></dc:creator>
		<pubDate>Fri, 04 Sep 2009 12:45:27 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=306#comment-1154</guid>
		<description><![CDATA[[...] Filed under: life, perl &#8212; TimBunce @ 12:44 pm Tags: community, graphs, trends  As I mentioned recently, I&#8217;m working on an update to my Perl Myths talk. (Which is really a review of the state of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Filed under: life, perl &#8212; TimBunce @ 12:44 pm Tags: community, graphs, trends  As I mentioned recently, I&#8217;m working on an update to my Perl Myths talk. (Which is really a review of the state of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TimBunce</title>
		<link>http://blog.timbunce.org/2009/08/13/help-me-update-my-perl-myths-talk-for-2009/#comment-1152</link>
		<dc:creator><![CDATA[TimBunce]]></dc:creator>
		<pubDate>Wed, 02 Sep 2009 22:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=306#comment-1152</guid>
		<description><![CDATA[Oh, thanks. That first link is especially useful!]]></description>
		<content:encoded><![CDATA[<p>Oh, thanks. That first link is especially useful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clpoda</title>
		<link>http://blog.timbunce.org/2009/08/13/help-me-update-my-perl-myths-talk-for-2009/#comment-1122</link>
		<dc:creator><![CDATA[clpoda]]></dc:creator>
		<pubDate>Tue, 25 Aug 2009 23:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=306#comment-1122</guid>
		<description><![CDATA[One indicator of Perl&#039;s growth might be the number of accounts at perlmonks.org (and other such sites).  I get the impression that there are new users joining and some becoming active (rather than lurking), based on searching the user list for the last day or week.  There might be seasonal variations, eg, a Summer slowdown, followed by a rise in the Fall season.  There was a recent security breach, which might affect the number of users also.]]></description>
		<content:encoded><![CDATA[<p>One indicator of Perl&#8217;s growth might be the number of accounts at perlmonks.org (and other such sites).  I get the impression that there are new users joining and some becoming active (rather than lurking), based on searching the user list for the last day or week.  There might be seasonal variations, eg, a Summer slowdown, followed by a rise in the Fall season.  There was a recent security breach, which might affect the number of users also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fperrad</title>
		<link>http://blog.timbunce.org/2009/08/13/help-me-update-my-perl-myths-talk-for-2009/#comment-1110</link>
		<dc:creator><![CDATA[fperrad]]></dc:creator>
		<pubDate>Thu, 20 Aug 2009 08:17:50 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=306#comment-1110</guid>
		<description><![CDATA[Parrot binaries for windows are available on http://sourceforge.net/projects/parrotwin32/
This gives the following statistics (sum of downloads in the 2 first months):

 chromatic   0.5.0          2007-Nov-20     &quot;Caulked Snack&quot;				49
 Jonathan    0.5.1          2007-Dec-18     &quot;Hatachi&quot;					46
 Bob         0.5.2          2008-Jan-15     &quot;P.e. nipalensis&quot;				73
 Patrick     0.5.3          2008-Feb-20     &quot;Way of the Parrot&quot;				17

 Barney      0.6.0          2008-Mar-18     &quot;P&amp;P&quot;					33
 Jerry       0.6.1          2008-Apr-15     &quot;Bird of Paradise&quot;				70
 chromatic   0.6.2          2008-May-20     &quot;Reverse Sublimation&quot;			86
 smash       0.6.3          2008-Jun-17     &quot;Beautiful Parrot&quot;				172
 Barney      0.6.4          2008-Jul-15     &quot;St. Vincent Amazon&quot;			185

 Bob         0.7.0          2008-Aug-19     &quot;Severe Macaw&quot;				306
 Patrick     0.7.1          2008-Sep-16     &quot;Manu Aloha&quot;				493

 particle    0.8.0          2008-Oct-21     &quot;Pareto Principle&quot;				511
 chromatic   0.8.1          2008-Nov-18     &quot;Tio Richie&quot;				567
 Whiteknight 0.8.2          2008-Dec-16     &quot;Feliz Loro&quot;				523

 chromatic   0.9.0          2009-Jan-20     &quot;From Outer Space&quot;				387
 kjs         0.9.1          2009-Feb-17     &quot;Final Countdown&quot;				287

 Allison     1.0.0          2009-Mar-17     &quot;Haru Tatsu&quot;				1252
 Francois    1.1.0          2009-Apr-21     &quot;Half-moon Conure&quot;				415
 Infinoid    1.2.0          2009-May-19     &quot;Bird Brain&quot;				395
 Whiteknight 1.3.0          2009-Jun-16     &quot;Andean Swift&quot;				554

 cotto       1.4.0          2009-Jul-21     &quot;Mundo Cani&quot;				281

The growth started in June 2008, before it&#039;s flat and low.
Parrot 1.0.0 has a special effect.]]></description>
		<content:encoded><![CDATA[<p>Parrot binaries for windows are available on <a href="http://sourceforge.net/projects/parrotwin32/" rel="nofollow">http://sourceforge.net/projects/parrotwin32/</a><br />
This gives the following statistics (sum of downloads in the 2 first months):</p>
<p> chromatic   0.5.0          2007-Nov-20     &#8220;Caulked Snack&#8221;				49<br />
 Jonathan    0.5.1          2007-Dec-18     &#8220;Hatachi&#8221;					46<br />
 Bob         0.5.2          2008-Jan-15     &#8220;P.e. nipalensis&#8221;				73<br />
 Patrick     0.5.3          2008-Feb-20     &#8220;Way of the Parrot&#8221;				17</p>
<p> Barney      0.6.0          2008-Mar-18     &#8220;P&amp;P&#8221;					33<br />
 Jerry       0.6.1          2008-Apr-15     &#8220;Bird of Paradise&#8221;				70<br />
 chromatic   0.6.2          2008-May-20     &#8220;Reverse Sublimation&#8221;			86<br />
 smash       0.6.3          2008-Jun-17     &#8220;Beautiful Parrot&#8221;				172<br />
 Barney      0.6.4          2008-Jul-15     &#8220;St. Vincent Amazon&#8221;			185</p>
<p> Bob         0.7.0          2008-Aug-19     &#8220;Severe Macaw&#8221;				306<br />
 Patrick     0.7.1          2008-Sep-16     &#8220;Manu Aloha&#8221;				493</p>
<p> particle    0.8.0          2008-Oct-21     &#8220;Pareto Principle&#8221;				511<br />
 chromatic   0.8.1          2008-Nov-18     &#8220;Tio Richie&#8221;				567<br />
 Whiteknight 0.8.2          2008-Dec-16     &#8220;Feliz Loro&#8221;				523</p>
<p> chromatic   0.9.0          2009-Jan-20     &#8220;From Outer Space&#8221;				387<br />
 kjs         0.9.1          2009-Feb-17     &#8220;Final Countdown&#8221;				287</p>
<p> Allison     1.0.0          2009-Mar-17     &#8220;Haru Tatsu&#8221;				1252<br />
 Francois    1.1.0          2009-Apr-21     &#8220;Half-moon Conure&#8221;				415<br />
 Infinoid    1.2.0          2009-May-19     &#8220;Bird Brain&#8221;				395<br />
 Whiteknight 1.3.0          2009-Jun-16     &#8220;Andean Swift&#8221;				554</p>
<p> cotto       1.4.0          2009-Jul-21     &#8220;Mundo Cani&#8221;				281</p>
<p>The growth started in June 2008, before it&#8217;s flat and low.<br />
Parrot 1.0.0 has a special effect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbie</title>
		<link>http://blog.timbunce.org/2009/08/13/help-me-update-my-perl-myths-talk-for-2009/#comment-1103</link>
		<dc:creator><![CDATA[Barbie]]></dc:creator>
		<pubDate>Mon, 17 Aug 2009 08:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=306#comment-1103</guid>
		<description><![CDATA[Hi Tim.
Having recently done my The Statistics of CPAN talk, I ran ALOT of numbers passed everyone, both in Pittsburgh (YAPC::NA) and Lisbon (YAPC::Europe) and got a lot of interest. Pittsburgh got a 20min talk, while Lisbon got a 5 minute lightning talk and both talks are now available online:

&lt;a href=&quot;http://birmingham.pm.org/talks/barbie/stats-of-cpan/&quot; rel=&quot;nofollow&quot;&gt;The Statistics of CPAN&lt;/a&gt;
&lt;a href=&quot;http://birmingham.pm.org/talks/barbie/stats-of-cpan-lt/&quot; rel=&quot;nofollow&quot;&gt;The (Abridged) Statistics of CPAN&lt;/a&gt;

In addition the &lt;a href=&quot;http://stats.cpantesters.org&quot; rel=&quot;nofollow&quot;&gt;CPAN Testers Statistics&lt;/a&gt; site got an update while I was in Lisbon too. There are now three sets of pages that are specifically about the CPAN statistics:

&lt;a href=&quot;http://stats.cpantesters.org/trends.html&quot; rel=&quot;nofollow&quot;&gt;CPAN Trends&lt;/a&gt;
&lt;a href=&quot;http://stats.cpantesters.org/leadercpan.html&quot; rel=&quot;nofollow&quot;&gt;CPAN Leaderboard&lt;/a&gt;
&lt;a href=&quot;http://stats.cpantesters.org/statscpan.html&quot; rel=&quot;nofollow&quot;&gt;CPAN Statistics&lt;/a&gt;

The trends graphs look at the overall uploads to CPAN and the new uploads to CPAN. The latter is very interesting in that it highlights that we are seeing over 200 brand new distributions (as in .. never appeared on CPAN before) being uploaded to CPAN every month and around 40 brand new authors uploading their first CPAN distribution each month. The first graph just show how many distributions are being uploaded each month and how many authors are uploading. As I say in my talk, there are no signs in the last 10 years that CPAN has ever felt anything but growth!
Feel free to use graphs, numbers, etc at will. If you need any other data, let me know and I&#039;ll see what I can do.
Now I&#039;m gutted I can&#039;t make Dublin ;)]]></description>
		<content:encoded><![CDATA[<p>Hi Tim.<br />
Having recently done my The Statistics of CPAN talk, I ran ALOT of numbers passed everyone, both in Pittsburgh (YAPC::NA) and Lisbon (YAPC::Europe) and got a lot of interest. Pittsburgh got a 20min talk, while Lisbon got a 5 minute lightning talk and both talks are now available online:</p>
<p><a href="http://birmingham.pm.org/talks/barbie/stats-of-cpan/" rel="nofollow">The Statistics of CPAN</a><br />
<a href="http://birmingham.pm.org/talks/barbie/stats-of-cpan-lt/" rel="nofollow">The (Abridged) Statistics of CPAN</a></p>
<p>In addition the <a href="http://stats.cpantesters.org" rel="nofollow">CPAN Testers Statistics</a> site got an update while I was in Lisbon too. There are now three sets of pages that are specifically about the CPAN statistics:</p>
<p><a href="http://stats.cpantesters.org/trends.html" rel="nofollow">CPAN Trends</a><br />
<a href="http://stats.cpantesters.org/leadercpan.html" rel="nofollow">CPAN Leaderboard</a><br />
<a href="http://stats.cpantesters.org/statscpan.html" rel="nofollow">CPAN Statistics</a></p>
<p>The trends graphs look at the overall uploads to CPAN and the new uploads to CPAN. The latter is very interesting in that it highlights that we are seeing over 200 brand new distributions (as in .. never appeared on CPAN before) being uploaded to CPAN every month and around 40 brand new authors uploading their first CPAN distribution each month. The first graph just show how many distributions are being uploaded each month and how many authors are uploading. As I say in my talk, there are no signs in the last 10 years that CPAN has ever felt anything but growth!<br />
Feel free to use graphs, numbers, etc at will. If you need any other data, let me know and I&#8217;ll see what I can do.<br />
Now I&#8217;m gutted I can&#8217;t make Dublin ;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Moore</title>
		<link>http://blog.timbunce.org/2009/08/13/help-me-update-my-perl-myths-talk-for-2009/#comment-1102</link>
		<dc:creator><![CDATA[Andrew Moore]]></dc:creator>
		<pubDate>Mon, 17 Aug 2009 00:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=306#comment-1102</guid>
		<description><![CDATA[ugh. link left out of last comment: http://danlorenc.blogspot.com/2009/08/stackoverflow-experiment-results.html
No preview!]]></description>
		<content:encoded><![CDATA[<p>ugh. link left out of last comment: <a href="http://danlorenc.blogspot.com/2009/08/stackoverflow-experiment-results.html" rel="nofollow">http://danlorenc.blogspot.com/2009/08/stackoverflow-experiment-results.html</a><br />
No preview!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Moore</title>
		<link>http://blog.timbunce.org/2009/08/13/help-me-update-my-perl-myths-talk-for-2009/#comment-1101</link>
		<dc:creator><![CDATA[Andrew Moore]]></dc:creator>
		<pubDate>Mon, 17 Aug 2009 00:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=306#comment-1101</guid>
		<description><![CDATA[You may find it useful to mine the data from stackoverflow.com. For instance, here  is a person who has started exploring the differences in weekday vs weekend usage of different languages. He left out perl, though. You may find other useful questions to explore in that data.]]></description>
		<content:encoded><![CDATA[<p>You may find it useful to mine the data from stackoverflow.com. For instance, here  is a person who has started exploring the differences in weekday vs weekend usage of different languages. He left out perl, though. You may find other useful questions to explore in that data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexandr Ciornii</title>
		<link>http://blog.timbunce.org/2009/08/13/help-me-update-my-perl-myths-talk-for-2009/#comment-1095</link>
		<dc:creator><![CDATA[Alexandr Ciornii]]></dc:creator>
		<pubDate>Fri, 14 Aug 2009 22:13:42 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=306#comment-1095</guid>
		<description><![CDATA[Interesting slideshow: http://birmingham.pm.org/talks/barbie/stats-of-cpan/
And these graphs: http://stats.cpantesters.org/trends.html]]></description>
		<content:encoded><![CDATA[<p>Interesting slideshow: <a href="http://birmingham.pm.org/talks/barbie/stats-of-cpan/" rel="nofollow">http://birmingham.pm.org/talks/barbie/stats-of-cpan/</a><br />
And these graphs: <a href="http://stats.cpantesters.org/trends.html" rel="nofollow">http://stats.cpantesters.org/trends.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brunorc</title>
		<link>http://blog.timbunce.org/2009/08/13/help-me-update-my-perl-myths-talk-for-2009/#comment-1091</link>
		<dc:creator><![CDATA[brunorc]]></dc:creator>
		<pubDate>Fri, 14 Aug 2009 10:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=306#comment-1091</guid>
		<description><![CDATA[I don&#039;t know if this is a popular myth, but in my opinion it got pretty much buzz recently. I mean &quot;Perl sucks because of lack of X in its core&quot; myth, with the main point being the OO, implemented with Moose.

I would rather say &quot;Perl rocks because of lack of X in its core, and at least one implementation of X on CPAN&quot;. If Moose started as a core extension, its development would be much, much slower. Not to mention the increased size of the core...

I think that having reasonably small and flexible core beefed with CPAN gives one the ability to &quot;build one&#039;s own Perl&quot;, extending the language only with bits relevant to the specific task. And on the other hand, it gives the maintainers of those bits more flexibility, thus making the development faster.

Just my .02$]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if this is a popular myth, but in my opinion it got pretty much buzz recently. I mean &#8220;Perl sucks because of lack of X in its core&#8221; myth, with the main point being the OO, implemented with Moose.</p>
<p>I would rather say &#8220;Perl rocks because of lack of X in its core, and at least one implementation of X on CPAN&#8221;. If Moose started as a core extension, its development would be much, much slower. Not to mention the increased size of the core&#8230;</p>
<p>I think that having reasonably small and flexible core beefed with CPAN gives one the ability to &#8220;build one&#8217;s own Perl&#8221;, extending the language only with bits relevant to the specific task. And on the other hand, it gives the maintainers of those bits more flexibility, thus making the development faster.</p>
<p>Just my .02$</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabor Szabo</title>
		<link>http://blog.timbunce.org/2009/08/13/help-me-update-my-perl-myths-talk-for-2009/#comment-1090</link>
		<dc:creator><![CDATA[Gabor Szabo]]></dc:creator>
		<pubDate>Fri, 14 Aug 2009 08:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=306#comment-1090</guid>
		<description><![CDATA[I can point you to a recent post of mine in which I am looking for some &lt;a href=&quot;http://szabgab.com/blog/2009/08/1250064260.html&quot; rel=&quot;nofollow&quot;&gt;Measurable objectives for the Perl ecosystem&lt;/a&gt;. There are some pointers to data and sources that might be interesting. 

Mark Keating had a post about &lt;a href=&quot;http://mdk.per.ly/2009/08/06/perl-is-alive-kicking-and-stronger-than-ever/&quot; rel=&quot;nofollow&quot;&gt;Perl is alive, kicking and stronger than ever!&lt;/a&gt; with some graphs and data taken from a presentation on YAPC::EU.

I&#039;d be also glad if you could mention Padre the Perl IDE that grew from nothing to a good editor with some refactoring capabilities in  year. If you are looking for numbers and graphs then the &lt;a href=&quot;http://www.ohloh.net/p/compare?metric=Activity&amp;project_0=Padre&quot; rel=&quot;nofollow&quot;&gt;commit rate&lt;/a&gt; of the project and the &lt;a href=&quot;http://www.ohloh.net/p/compare?metric=Contributors&amp;project_0=Padre&quot; rel=&quot;nofollow&quot;&gt;growth in contributors&lt;/a&gt; might be interesting.]]></description>
		<content:encoded><![CDATA[<p>I can point you to a recent post of mine in which I am looking for some <a href="http://szabgab.com/blog/2009/08/1250064260.html" rel="nofollow">Measurable objectives for the Perl ecosystem</a>. There are some pointers to data and sources that might be interesting. </p>
<p>Mark Keating had a post about <a href="http://mdk.per.ly/2009/08/06/perl-is-alive-kicking-and-stronger-than-ever/" rel="nofollow">Perl is alive, kicking and stronger than ever!</a> with some graphs and data taken from a presentation on YAPC::EU.</p>
<p>I&#8217;d be also glad if you could mention Padre the Perl IDE that grew from nothing to a good editor with some refactoring capabilities in  year. If you are looking for numbers and graphs then the <a href="http://www.ohloh.net/p/compare?metric=Activity&amp;project_0=Padre" rel="nofollow">commit rate</a> of the project and the <a href="http://www.ohloh.net/p/compare?metric=Contributors&amp;project_0=Padre" rel="nofollow">growth in contributors</a> might be interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: draegtun</title>
		<link>http://blog.timbunce.org/2009/08/13/help-me-update-my-perl-myths-talk-for-2009/#comment-1087</link>
		<dc:creator><![CDATA[draegtun]]></dc:creator>
		<pubDate>Thu, 13 Aug 2009 18:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=306#comment-1087</guid>
		<description><![CDATA[Here are some links which may help:

* http://www.blackducksoftware.com/news/news/2009-01-21
* http://blog.doloreslabs.com/2009/05/the-programming-language-with-the-happiest-users/
* http://github.com/languages

To give some context to last link... Perl was at 1% on Github at end of last year.   It jumped to 3% (turn of year?) and then upto where it is now (6%).  While these are adoption fuelled rates it probably still makes Perl the quickest growing language on GitHub in past 10 or so months (NB. historical figures are memory recalled so need verification!).

/I3az/]]></description>
		<content:encoded><![CDATA[<p>Here are some links which may help:</p>
<p>* <a href="http://www.blackducksoftware.com/news/news/2009-01-21" rel="nofollow">http://www.blackducksoftware.com/news/news/2009-01-21</a><br />
* <a href="http://blog.doloreslabs.com/2009/05/the-programming-language-with-the-happiest-users/" rel="nofollow">http://blog.doloreslabs.com/2009/05/the-programming-language-with-the-happiest-users/</a><br />
* <a href="http://github.com/languages" rel="nofollow">http://github.com/languages</a></p>
<p>To give some context to last link&#8230; Perl was at 1% on Github at end of last year.   It jumped to 3% (turn of year?) and then upto where it is now (6%).  While these are adoption fuelled rates it probably still makes Perl the quickest growing language on GitHub in past 10 or so months (NB. historical figures are memory recalled so need verification!).</p>
<p>/I3az/</p>
]]></content:encoded>
	</item>
</channel>
</rss>
