<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: NYTProf v3 &#8211; Worth the wait!</title>
	<atom:link href="http://blog.timbunce.org/2009/12/24/nytprof-v3-worth-the-wait/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.timbunce.org/2009/12/24/nytprof-v3-worth-the-wait/</link>
	<description>Listen. Reflect. Explore. Solve.</description>
	<lastBuildDate>Sun, 14 Apr 2013 08:36:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Resource on debugging, profiling and benchmarking in Perl &#171; ppant&#039;s blog</title>
		<link>http://blog.timbunce.org/2009/12/24/nytprof-v3-worth-the-wait/#comment-2576</link>
		<dc:creator><![CDATA[Resource on debugging, profiling and benchmarking in Perl &#171; ppant&#039;s blog]]></dc:creator>
		<pubDate>Mon, 20 Feb 2012 10:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=362#comment-2576</guid>
		<description><![CDATA[[...] Devel::Nytprof  [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Devel::Nytprof  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: java2perl6api &#8211; Java to Perl 6 API tranalation &#8211; What, Why, and Whereto &#171; Not this&#8230;</title>
		<link>http://blog.timbunce.org/2009/12/24/nytprof-v3-worth-the-wait/#comment-1782</link>
		<dc:creator><![CDATA[java2perl6api &#8211; Java to Perl 6 API tranalation &#8211; What, Why, and Whereto &#171; Not this&#8230;]]></dc:creator>
		<pubDate>Fri, 16 Jul 2010 17:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=362#comment-1782</guid>
		<description><![CDATA[[...] we seemed to have hit a limitation with Rakudo and partly because I was focussed on Devel::NYTProf version 3 and then version 4, which took way more time than I [...]]]></description>
		<content:encoded><![CDATA[<p>[...] we seemed to have hit a limitation with Rakudo and partly because I was focussed on Devel::NYTProf version 3 and then version 4, which took way more time than I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NYTProf v4 &#8211; Now with string-eval x-ray vision! &#171; Not this&#8230;</title>
		<link>http://blog.timbunce.org/2009/12/24/nytprof-v3-worth-the-wait/#comment-1629</link>
		<dc:creator><![CDATA[NYTProf v4 &#8211; Now with string-eval x-ray vision! &#171; Not this&#8230;]]></dc:creator>
		<pubDate>Wed, 09 Jun 2010 19:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=362#comment-1629</guid>
		<description><![CDATA[[...] perl &#8212; TimBunce @ 7:26 pm Tags: nytprof, performance, postgresql  I released Devel::NYTProf v3 on Christmas Eve 2009. Over the next couple of months a few more features were added. The v3 work had involved a [...]]]></description>
		<content:encoded><![CDATA[<p>[...] perl &#8212; TimBunce @ 7:26 pm Tags: nytprof, performance, postgresql  I released Devel::NYTProf v3 on Christmas Eve 2009. Over the next couple of months a few more features were added. The v3 work had involved a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Polishing NYTProf &#171; Not this&#8230;</title>
		<link>http://blog.timbunce.org/2009/12/24/nytprof-v3-worth-the-wait/#comment-1532</link>
		<dc:creator><![CDATA[Polishing NYTProf &#171; Not this&#8230;]]></dc:creator>
		<pubDate>Thu, 18 Mar 2010 10:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=362#comment-1532</guid>
		<description><![CDATA[[...] Polishing&#160;NYTProf Filed under: perl &#8212; TimBunce @ 10:30 am Tags: nytprof, performance, perl, postgresql  I released Devel::NYTProf 3.0 almost three months ago, on Christmas Eve. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Polishing&nbsp;NYTProf Filed under: perl &#8212; TimBunce @ 10:30 am Tags: nytprof, performance, perl, postgresql  I released Devel::NYTProf 3.0 almost three months ago, on Christmas Eve. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TimBunce</title>
		<link>http://blog.timbunce.org/2009/12/24/nytprof-v3-worth-the-wait/#comment-1527</link>
		<dc:creator><![CDATA[TimBunce]]></dc:creator>
		<pubDate>Thu, 25 Feb 2010 13:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=362#comment-1527</guid>
		<description><![CDATA[It&#039;ll probably happen one day. Search http://groups.google.com/group/develnytprof-dev/ for &#039;memory&#039;]]></description>
		<content:encoded><![CDATA[<p>It&#8217;ll probably happen one day. Search <a href="http://groups.google.com/group/develnytprof-dev/" rel="nofollow">http://groups.google.com/group/develnytprof-dev/</a> for &#8216;memory&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henning</title>
		<link>http://blog.timbunce.org/2009/12/24/nytprof-v3-worth-the-wait/#comment-1526</link>
		<dc:creator><![CDATA[Henning]]></dc:creator>
		<pubDate>Thu, 25 Feb 2010 12:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=362#comment-1526</guid>
		<description><![CDATA[First off, thanks again. The module is excellent and we are making great use of it.

Second, we are running into trouble regarding memory usage of our applications. There are different ways to do this and I am aware that it is outside the scope of Devel::NYTProf, but would there be a simple way to pinpoint code which causes massive memory usage?]]></description>
		<content:encoded><![CDATA[<p>First off, thanks again. The module is excellent and we are making great use of it.</p>
<p>Second, we are running into trouble regarding memory usage of our applications. There are different ways to do this and I am aware that it is outside the scope of Devel::NYTProf, but would there be a simple way to pinpoint code which causes massive memory usage?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew Taylor</title>
		<link>http://blog.timbunce.org/2009/12/24/nytprof-v3-worth-the-wait/#comment-1485</link>
		<dc:creator><![CDATA[Drew Taylor]]></dc:creator>
		<pubDate>Mon, 04 Jan 2010 17:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=362#comment-1485</guid>
		<description><![CDATA[Tim strikes again! :-) Awesome new features. I look forward to getting some time to profile our $work application.]]></description>
		<content:encoded><![CDATA[<p>Tim strikes again! :-) Awesome new features. I look forward to getting some time to profile our $work application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Choosing a Java profiler &#124; web hosting india, web hosting in india, web hosting company india, india web hosting</title>
		<link>http://blog.timbunce.org/2009/12/24/nytprof-v3-worth-the-wait/#comment-1484</link>
		<dc:creator><![CDATA[Choosing a Java profiler &#124; web hosting india, web hosting in india, web hosting company india, india web hosting]]></dc:creator>
		<pubDate>Sun, 03 Jan 2010 14:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=362#comment-1484</guid>
		<description><![CDATA[[...] &#8211; there are a lot of great profilers out there for many programming languages, for example Devel::NYTProof for Perl) and clear goals (along the lines of &#8220;lower the latency by 10%&#8221; or [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8211; there are a lot of great profilers out there for many programming languages, for example Devel::NYTProof for Perl) and clear goals (along the lines of &#8220;lower the latency by 10%&#8221; or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Barta</title>
		<link>http://blog.timbunce.org/2009/12/24/nytprof-v3-worth-the-wait/#comment-1477</link>
		<dc:creator><![CDATA[Robert Barta]]></dc:creator>
		<pubDate>Fri, 25 Dec 2009 15:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=362#comment-1477</guid>
		<description><![CDATA[Wow. And just the perfect timing as I am profiling AI::NeuralNet::SOM over Xmas.

Wow, again. :-)

\rho]]></description>
		<content:encoded><![CDATA[<p>Wow. And just the perfect timing as I am profiling AI::NeuralNet::SOM over Xmas.</p>
<p>Wow, again. :-)</p>
<p>\rho</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://blog.timbunce.org/2009/12/24/nytprof-v3-worth-the-wait/#comment-1475</link>
		<dc:creator><![CDATA[Ed]]></dc:creator>
		<pubDate>Fri, 25 Dec 2009 11:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=362#comment-1475</guid>
		<description><![CDATA[Awesome. Truly awesome.]]></description>
		<content:encoded><![CDATA[<p>Awesome. Truly awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeffrey Kegler</title>
		<link>http://blog.timbunce.org/2009/12/24/nytprof-v3-worth-the-wait/#comment-1473</link>
		<dc:creator><![CDATA[Jeffrey Kegler]]></dc:creator>
		<pubDate>Fri, 25 Dec 2009 04:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=362#comment-1473</guid>
		<description><![CDATA[Ideally, tools for effective programming should be so much fun to work with that programmers can&#039;t wait for an excuse to include them in their programming discipline.  Looks like you&#039;ve done it.  cool.]]></description>
		<content:encoded><![CDATA[<p>Ideally, tools for effective programming should be so much fun to work with that programmers can&#8217;t wait for an excuse to include them in their programming discipline.  Looks like you&#8217;ve done it.  cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seano</title>
		<link>http://blog.timbunce.org/2009/12/24/nytprof-v3-worth-the-wait/#comment-1472</link>
		<dc:creator><![CDATA[seano]]></dc:creator>
		<pubDate>Fri, 25 Dec 2009 02:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=362#comment-1472</guid>
		<description><![CDATA[These are great features.  Installing as I type...]]></description>
		<content:encoded><![CDATA[<p>These are great features.  Installing as I type&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shawn M Moore</title>
		<link>http://blog.timbunce.org/2009/12/24/nytprof-v3-worth-the-wait/#comment-1471</link>
		<dc:creator><![CDATA[Shawn M Moore]]></dc:creator>
		<pubDate>Thu, 24 Dec 2009 23:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=362#comment-1471</guid>
		<description><![CDATA[Thank you for all your hard work Tim! I look forward to using all these shiny new tools. Merry Christmas!]]></description>
		<content:encoded><![CDATA[<p>Thank you for all your hard work Tim! I look forward to using all these shiny new tools. Merry Christmas!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
