<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Not this...</title>
	<atom:link href="http://blog.timbunce.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.timbunce.org</link>
	<description>Listen. Reflect. Explore. Solve.</description>
	<lastBuildDate>Tue, 02 Mar 2010 15:29:41 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Comparative Language Job Trend Graphs by TimBunce</title>
		<link>http://blog.timbunce.org/2008/02/12/comparative-language-job-trend-graphs/#comment-1530</link>
		<dc:creator>TimBunce</dc:creator>
		<pubDate>Tue, 02 Mar 2010 15:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=15#comment-1530</guid>
		<description>.&lt;a href=&quot;http://en.wikipedia.org/wiki/.NET_Framework&quot; rel=&quot;nofollow&quot;&gt;NET isn&#039;t a language&lt;/a&gt;, it&#039;s a framework that supports &lt;a href=&quot;http://en.wikipedia.org/wiki/Microsoft_.NET_Languages&quot; rel=&quot;nofollow&quot;&gt;multiple languages&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>.<a href="http://en.wikipedia.org/wiki/.NET_Framework" rel="nofollow">NET isn&#8217;t a language</a>, it&#8217;s a framework that supports <a href="http://en.wikipedia.org/wiki/Microsoft_.NET_Languages" rel="nofollow">multiple languages</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comparative Language Job Trend Graphs by Jeff Pegg</title>
		<link>http://blog.timbunce.org/2008/02/12/comparative-language-job-trend-graphs/#comment-1528</link>
		<dc:creator>Jeff Pegg</dc:creator>
		<pubDate>Mon, 01 Mar 2010 23:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=15#comment-1528</guid>
		<description>If you wanted to include the major languages, why did you leave out a Microsoft offering?  There is a lot of .NET stuff out there, and it is more general language than some of the ones you included...</description>
		<content:encoded><![CDATA[<p>If you wanted to include the major languages, why did you leave out a Microsoft offering?  There is a lot of .NET stuff out there, and it is more general language than some of the ones you included&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NYTProf v3 &#8211; Worth the wait! by TimBunce</title>
		<link>http://blog.timbunce.org/2009/12/24/nytprof-v3-worth-the-wait/#comment-1527</link>
		<dc:creator>TimBunce</dc:creator>
		<pubDate>Thu, 25 Feb 2010 13:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=362#comment-1527</guid>
		<description>It&#039;ll probably happen one day. Search http://groups.google.com/group/develnytprof-dev/ for &#039;memory&#039;</description>
		<content:encoded><![CDATA[<p>It&#8217;ll probably happen one day. Search <a href="http://groups.google.com/group/develnytprof-dev/" rel="nofollow">http://groups.google.com/group/develnytprof-dev/</a> for &#8216;memory&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NYTProf v3 &#8211; Worth the wait! by Henning</title>
		<link>http://blog.timbunce.org/2009/12/24/nytprof-v3-worth-the-wait/#comment-1526</link>
		<dc:creator>Henning</dc:creator>
		<pubDate>Thu, 25 Feb 2010 12:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=362#comment-1526</guid>
		<description>First off, thanks again. The module is excellent and we are making great use of it.

Second, we are running into trouble regarding memory usage of our applications. There are different ways to do this and I am aware that it is outside the scope of Devel::NYTProf, but would there be a simple way to pinpoint code which causes massive memory usage?</description>
		<content:encoded><![CDATA[<p>First off, thanks again. The module is excellent and we are making great use of it.</p>
<p>Second, we are running into trouble regarding memory usage of our applications. There are different ways to do this and I am aware that it is outside the scope of Devel::NYTProf, but would there be a simple way to pinpoint code which causes massive memory usage?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TIOBE Index is being gamed by Andy</title>
		<link>http://blog.timbunce.org/2009/05/17/tiobe-index-is-being-gamed/#comment-1494</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sat, 09 Jan 2010 12:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=270#comment-1494</guid>
		<description>Honestly I got a bit disappointed when I saw the last Tiobe &quot;Language of the year 2009&quot; given to the &quot;Google Go&quot; that is quite new in the development field. I can&#039;t believe that people are already trying to use it as a professional working instrument feeding forums, blog articles, consistent software projects.
The &quot;Google Go Language&quot; appeared in the Tiobe list only for the January 2010 list.</description>
		<content:encoded><![CDATA[<p>Honestly I got a bit disappointed when I saw the last Tiobe &#8220;Language of the year 2009&#8243; given to the &#8220;Google Go&#8221; that is quite new in the development field. I can&#8217;t believe that people are already trying to use it as a professional working instrument feeding forums, blog articles, consistent software projects.<br />
The &#8220;Google Go Language&#8221; appeared in the Tiobe list only for the January 2010 list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TIOBE Index is being gamed by Software, Technology, Business &#38; Life &#187; Blog Archive &#187; TIOBE Index: The 2009 Programming Language Survey</title>
		<link>http://blog.timbunce.org/2009/05/17/tiobe-index-is-being-gamed/#comment-1492</link>
		<dc:creator>Software, Technology, Business &#38; Life &#187; Blog Archive &#187; TIOBE Index: The 2009 Programming Language Survey</dc:creator>
		<pubDate>Fri, 08 Jan 2010 00:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=270#comment-1492</guid>
		<description>[...] The TIOBE Index isn&#8217;t to be taken as gospel.    Category: Life, Software, Technology &#160;&#124;&#160;&#160;Comment [...]</description>
		<content:encoded><![CDATA[<p>[...] The TIOBE Index isn&#8217;t to be taken as gospel.    Category: Life, Software, Technology &nbsp;|&nbsp;&nbsp;Comment [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customer Relationship Management (CRM) systems in Perl by TimBunce</title>
		<link>http://blog.timbunce.org/2009/07/06/customer-relationship-management-crm-systems-in-perl/#comment-1488</link>
		<dc:creator>TimBunce</dc:creator>
		<pubDate>Tue, 05 Jan 2010 13:02:47 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=286#comment-1488</guid>
		<description>The &quot;CRM Comparison” by 180systems.com at  http://www.180systems.com/crm-comparison.php  includes a link to a spreadsheet with all their data. It lists five systems as open source:
http://www.appshore.com
http://www.salesplace.com
http://www.sap.ca
http://www.infostreet.com
http://www.sugarcrm.com
Download the spreadsheet for more information.</description>
		<content:encoded><![CDATA[<p>The &#8220;CRM Comparison” by 180systems.com at  <a href="http://www.180systems.com/crm-comparison.php" rel="nofollow">http://www.180systems.com/crm-comparison.php</a>  includes a link to a spreadsheet with all their data. It lists five systems as open source:<br />
<a href="http://www.appshore.com" rel="nofollow">http://www.appshore.com</a><br />
<a href="http://www.salesplace.com" rel="nofollow">http://www.salesplace.com</a><br />
<a href="http://www.sap.ca" rel="nofollow">http://www.sap.ca</a><br />
<a href="http://www.infostreet.com" rel="nofollow">http://www.infostreet.com</a><br />
<a href="http://www.sugarcrm.com" rel="nofollow">http://www.sugarcrm.com</a><br />
Download the spreadsheet for more information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customer Relationship Management (CRM) systems in Perl by TimBunce</title>
		<link>http://blog.timbunce.org/2009/07/06/customer-relationship-management-crm-systems-in-perl/#comment-1487</link>
		<dc:creator>TimBunce</dc:creator>
		<pubDate>Tue, 05 Jan 2010 11:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=286#comment-1487</guid>
		<description>Given your URL I presume you&#039;re referring to Luxor CRM - http://www.luxorcrm.com - a non-Open Source hosted CRM.
Thanks for the link and the marketing sound-bite.

That prompted me to run some searches which turned up a couple of CRM reviews including Luxor:

&quot;Hosted CRM Services for Marketing and Sales - Free &amp; Paid&quot; (no date)
http://www.allen.com/cgi-bin/gt/tpl.h,content=98

&quot;CRM Comparison&quot; (November 2008)
http://www.180systems.com/crm-comparison.php</description>
		<content:encoded><![CDATA[<p>Given your URL I presume you&#8217;re referring to Luxor CRM &#8211; <a href="http://www.luxorcrm.com" rel="nofollow">http://www.luxorcrm.com</a> &#8211; a non-Open Source hosted CRM.<br />
Thanks for the link and the marketing sound-bite.</p>
<p>That prompted me to run some searches which turned up a couple of CRM reviews including Luxor:</p>
<p>&#8220;Hosted CRM Services for Marketing and Sales &#8211; Free &amp; Paid&#8221; (no date)<br />
<a href="http://www.allen.com/cgi-bin/gt/tpl.h,content=98" rel="nofollow">http://www.allen.com/cgi-bin/gt/tpl.h,content=98</a></p>
<p>&#8220;CRM Comparison&#8221; (November 2008)<br />
<a href="http://www.180systems.com/crm-comparison.php" rel="nofollow">http://www.180systems.com/crm-comparison.php</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NYTProf v3 &#8211; Worth the wait! by Drew Taylor</title>
		<link>http://blog.timbunce.org/2009/12/24/nytprof-v3-worth-the-wait/#comment-1485</link>
		<dc:creator>Drew Taylor</dc:creator>
		<pubDate>Mon, 04 Jan 2010 17:54:52 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=362#comment-1485</guid>
		<description>Tim strikes again! :-) Awesome new features. I look forward to getting some time to profile our $work application.</description>
		<content:encoded><![CDATA[<p>Tim strikes again! :-) Awesome new features. I look forward to getting some time to profile our $work application.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NYTProf v3 &#8211; Worth the wait! by Choosing a Java profiler &#124; web hosting india, web hosting in india, web hosting company india, india web hosting</title>
		<link>http://blog.timbunce.org/2009/12/24/nytprof-v3-worth-the-wait/#comment-1484</link>
		<dc:creator>Choosing a Java profiler &#124; web hosting india, web hosting in india, web hosting company india, india web hosting</dc:creator>
		<pubDate>Sun, 03 Jan 2010 14:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=362#comment-1484</guid>
		<description>[...] &#8211; there are a lot of great profilers out there for many programming languages, for example Devel::NYTProof for Perl) and clear goals (along the lines of &#8220;lower the latency by 10%&#8221; or [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8211; there are a lot of great profilers out there for many programming languages, for example Devel::NYTProof for Perl) and clear goals (along the lines of &#8220;lower the latency by 10%&#8221; or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Customer Relationship Management (CRM) systems in Perl by hosted crm</title>
		<link>http://blog.timbunce.org/2009/07/06/customer-relationship-management-crm-systems-in-perl/#comment-1483</link>
		<dc:creator>hosted crm</dc:creator>
		<pubDate>Sun, 03 Jan 2010 10:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=286#comment-1483</guid>
		<description>CRM empowers you to complete the post-sales activities with an integrated inventory management system..</description>
		<content:encoded><![CDATA[<p>CRM empowers you to complete the post-sales activities with an integrated inventory management system..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NYTProf v2 &#8211; A major advance in perl profilers by TimBunce</title>
		<link>http://blog.timbunce.org/2008/07/15/nytprof-v2-a-major-advance-in-perl-profilers/#comment-1481</link>
		<dc:creator>TimBunce</dc:creator>
		<pubDate>Mon, 28 Dec 2009 21:52:52 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=52#comment-1481</guid>
		<description>... and my blog post about version 3 can be found at http://blog.timbunce.org/2009/12/24/nytprof-v3-worth-the-wait/</description>
		<content:encoded><![CDATA[<p>&#8230; and my blog post about version 3 can be found at <a href="http://blog.timbunce.org/2009/12/24/nytprof-v3-worth-the-wait/" rel="nofollow">http://blog.timbunce.org/2009/12/24/nytprof-v3-worth-the-wait/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NYTProf v3 &#8211; Worth the wait! by Robert Barta</title>
		<link>http://blog.timbunce.org/2009/12/24/nytprof-v3-worth-the-wait/#comment-1477</link>
		<dc:creator>Robert Barta</dc:creator>
		<pubDate>Fri, 25 Dec 2009 15:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=362#comment-1477</guid>
		<description>Wow. And just the perfect timing as I am profiling AI::NeuralNet::SOM over Xmas.

Wow, again. :-)

\rho</description>
		<content:encoded><![CDATA[<p>Wow. And just the perfect timing as I am profiling AI::NeuralNet::SOM over Xmas.</p>
<p>Wow, again. :-)</p>
<p>\rho</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NYTProf v3 &#8211; Worth the wait! by Ed</title>
		<link>http://blog.timbunce.org/2009/12/24/nytprof-v3-worth-the-wait/#comment-1475</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Fri, 25 Dec 2009 11:53:01 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=362#comment-1475</guid>
		<description>Awesome. Truly awesome.</description>
		<content:encoded><![CDATA[<p>Awesome. Truly awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NYTProf v3 &#8211; Worth the wait! by Jeffrey Kegler</title>
		<link>http://blog.timbunce.org/2009/12/24/nytprof-v3-worth-the-wait/#comment-1473</link>
		<dc:creator>Jeffrey Kegler</dc:creator>
		<pubDate>Fri, 25 Dec 2009 04:20:18 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=362#comment-1473</guid>
		<description>Ideally, tools for effective programming should be so much fun to work with that programmers can&#039;t wait for an excuse to include them in their programming discipline.  Looks like you&#039;ve done it.  cool.</description>
		<content:encoded><![CDATA[<p>Ideally, tools for effective programming should be so much fun to work with that programmers can&#8217;t wait for an excuse to include them in their programming discipline.  Looks like you&#8217;ve done it.  cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NYTProf v3 &#8211; Worth the wait! by seano</title>
		<link>http://blog.timbunce.org/2009/12/24/nytprof-v3-worth-the-wait/#comment-1472</link>
		<dc:creator>seano</dc:creator>
		<pubDate>Fri, 25 Dec 2009 02:36:23 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=362#comment-1472</guid>
		<description>These are great features.  Installing as I type...</description>
		<content:encoded><![CDATA[<p>These are great features.  Installing as I type&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NYTProf v3 &#8211; Worth the wait! by Shawn M Moore</title>
		<link>http://blog.timbunce.org/2009/12/24/nytprof-v3-worth-the-wait/#comment-1471</link>
		<dc:creator>Shawn M Moore</dc:creator>
		<pubDate>Thu, 24 Dec 2009 23:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=362#comment-1471</guid>
		<description>Thank you for all your hard work Tim! I look forward to using all these shiny new tools. Merry Christmas!</description>
		<content:encoded><![CDATA[<p>Thank you for all your hard work Tim! I look forward to using all these shiny new tools. Merry Christmas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NYTProf 2.04 gives you 90% smaller data files by NYTProf v3 &#8211; Worth the wait! &#171; Not this&#8230;</title>
		<link>http://blog.timbunce.org/2008/10/03/nytprof-204-gives-you-90-smaller-data-files/#comment-1470</link>
		<dc:creator>NYTProf v3 &#8211; Worth the wait! &#171; Not this&#8230;</dc:creator>
		<pubDate>Thu, 24 Dec 2009 23:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=166#comment-1470</guid>
		<description>[...] Clark, who contributed the great zip compression for v2.04 (and a major contributor to the perl core and pumpkin for the 5.8.2+ releases) has come [...]</description>
		<content:encoded><![CDATA[<p>[...] Clark, who contributed the great zip compression for v2.04 (and a major contributor to the perl core and pumpkin for the 5.8.2+ releases) has come [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Help Saving MySQL!&#8221; by Twitted by burakgursoy</title>
		<link>http://blog.timbunce.org/2009/12/13/help-saving-mysql/#comment-1462</link>
		<dc:creator>Twitted by burakgursoy</dc:creator>
		<pubDate>Sun, 13 Dec 2009 22:20:56 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=360#comment-1462</guid>
		<description>[...] This post was Twitted by burakgursoy [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by burakgursoy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thanks, Iron Man, for the good excuse to perl blog by Tarun</title>
		<link>http://blog.timbunce.org/2009/05/10/thanks-iron-man-for-the-good-excuse-to-perl-blog/#comment-1453</link>
		<dc:creator>Tarun</dc:creator>
		<pubDate>Fri, 13 Nov 2009 07:15:05 +0000</pubDate>
		<guid isPermaLink="false">http://timbunce.wordpress.com/?p=268#comment-1453</guid>
		<description>An additional FREE perl facility exists at http://www.dbperl.com. Perl database script can be generated and tested too online with your own data uploaded before downloading the script. Previously the membership was $60; now it is free</description>
		<content:encoded><![CDATA[<p>An additional FREE perl facility exists at <a href="http://www.dbperl.com" rel="nofollow">http://www.dbperl.com</a>. Perl database script can be generated and tested too online with your own data uploaded before downloading the script. Previously the membership was $60; now it is free</p>
]]></content:encoded>
	</item>
</channel>
</rss>
